|
Move in ready! Tastefully Remodeled Lake home w/New Appliances, New Roof, New HVAC, remodeled bathrooms with granite and new fixtures, refinished hardwood floors, new carpet in finished basement and bedrooms. Freshly painted and ready to entertain this cozy Lake Lanier homes has pine tongue & groove ceiling with great open space. Clean must see inside with easy walk to dock and room for Dbl slip verbal approval. Remodeled, ready and great value. Balcony bedroom views, private, peaceful setting. Large thermo pane windows with transom window add light. Covered Dock inc.
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Tract | Oak Grove |
|---|---|---|---|
| Year Built | 1986 | Community | Dawson County (271) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Price History
| Prior to Mar 15, '12 | $425,000 |
|---|---|
| Mar 15, '12 - Mar 24, '12 | $424,000 |
| Mar 24, '12 - Mar 29, '12 | $423,000 |
| Mar 29, '12 - Mar 30, '12 | $422,000 |
| Mar 30, '12 - Apr 7, '12 | $421,000 |
| Apr 7, '12 - Apr 13, '12 | $420,000 |
| Apr 13, '12 - Apr 19, '12 | $419,000 |
| Apr 19, '12 - Apr 20, '12 | $418,000 |
| Apr 20, '12 - Apr 27, '12 | $417,000 |
| Apr 27, '12 - May 10, '12 | $416,000 |
| May 10, '12 - May 16, '12 | $415,000 |
| May 16, '12 - Today | $414,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star Appliances", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "1 Slip" |
| Construction Desc. | "Frame", "Rough Sawn", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Fan", "Zoned" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Dock | "Covered/1 Slip", "Single Slip" |
| Energy Features | "Attic Vent Fans", "High Eff System", "Ridge Vents", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Irrigation System", "Other", "Out-Buildings", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room", "In Living Room", "Wood Burning Stove" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Lower", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "Pine Floor", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | LANIER |
| Laundry Features/Location | "Downstairs", "Laundry Room" |
| Lot | 8 |
| Lot Description | "Cul-De-Sac", "Lake Frontage", "Lake View", "Private Backyard", "Sloped" |
| Lot Dimensions | 281 x 85 x 252 x 84 |
| Master Bath Features | "Sep His/Hers", "Tub/Shower Combo" |
| Neighborhood Amenities | "Fishing", "Lake", "Park" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition", "Tile" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Recreation Room", "Separate Den", "Separate Lvng Rm", "Sun Room", "Workshop" |
| Setting | "Lake", "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Recently Renovated" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Contemporary", "Rustic" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 89 |
Listing provided courtesy of REMAX ALL PROPERTIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |

























Keep In Touch