|
Seller needs to go! 3 bed, 2 bath recently renovated modular home. New roof, new carpet and flooring throughout home, new hot water heater, fresh paint. House has walk in closets, fireplace, large master bath and bed. Great location, nice laying 1.29 acre private lot, close to both Dahlonega and Dawsonville. 12'x16' shed with workbench and storage loft, outdoor firepit and many other extras. Great family home as has large master bed and bath and split floor plan, retirement home, or investment/rental property as is near to the college.
Property Type(s):
Residential
| Last Updated | 5/17/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1998 | Community | Lumpkin County (278) |
| County | Lumpkin |
Schools
| Elementary School | Lumpkin |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Price History
| Prior to Feb 28, '12 | $68,000 |
|---|---|
| Feb 28, '12 - Mar 9, '12 | $65,700 |
| Mar 9, '12 - Mar 27, '12 | $63,700 |
| Mar 27, '12 - Apr 26, '12 | $62,500 |
| Apr 26, '12 - May 8, '12 | $59,900 |
| May 8, '12 - May 15, '12 | $58,900 |
| May 15, '12 - May 18, '12 | $57,500 |
| May 18, '12 - Today | $55,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Fenced Yard" |
| Fireplace Features/Location | "Factory Built", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Skylights", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Other", "Counter Top - Laminated", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | 0 |
| Lot Description | "Private Backyard", "Wooded" |
| Lot Dimensions | 1.290 Acres |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Skylights" |
| Neighborhood Amenities | "Cable Tv Avail", "None" |
| Owner Financing ? | No |
| Parking Desc. | "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE", "Recently Renovated" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Mobile", "Modular" |
| Swim/Tennis Fee Due | None |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of CLICKIT REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |















Keep In Touch