|
Welcome to the Mountains! This home is in the beautiful North Georgia mountains in Bent Tree, a gated, golfing community. This three bedroom home has a master-on-main with a huge walk-in closet, separate dining room, screened porch, deck, fenced yard, two-car detached garage and a two-car drive under garage! There is a loft and also an office on the terrace level. The home is just seconds away from Lake Tamarack, close to the back gate and in a private area of Bent Tree. Two large bedrooms,a Jack-and-Jill bath, office and storage room are on the terrace level.
Property Type(s):
Residential
| Last Updated | 4/2/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 1997 | Community | Pickens County (331) |
| County | Pickens |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1982 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Driveway Access", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement" |
| Lot | 2529 |
| Lot Description | "Level Driveway", "Mountain Frontage", "Sloped" |
| Lot Dimensions | 63x335x282x165x212 |
| Master Bath Features | "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Park", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "Attached", "Auto Garage Door", "Detached", "Drive Under Main Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Loft", "Other", "Screened Porch" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Contemporary", "Ranch" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
Listing provided courtesy of CRAFT INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |




























Keep In Touch