|
Come and enjoy year round mountain views 5 BR 3 1/2 bath, open floor plan, finished basement / wet bar. Large Sunroom with incredible moutain views. 2 car detached garage and a 10X15 Greenhouse. Located near north gate only minutes away from entrance. JUST REDUCED
Property Type(s):
Residential
| Last Updated | 5/7/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 1998 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Tate |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to Mar 28, '12 | $325,000 |
|---|---|
| Mar 28, '12 - May 8, '12 | $295,000 |
| May 8, '12 - Today | $239,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 2724 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Bath", "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Cedar", "Frame" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Energy Features | "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Other" |
| Fireplace Features/Location | "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 380 |
| Interior | "10 ft+ Ceil Main", "Double Vnty Other", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Cabinets Other", "Counter Top - Solid Surface", "Island", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 2963 |
| Lot Description | "Level Driveway", "Level", "Mountain View" |
| Lot Dimensions | 1.06 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Gated", "Golf", "Homeowners Assoc", "Lake", "Marina", "Physical Fitness Facilities", "Restaurant", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Detached", "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Recreation Room", "Sun Room", "Workshop" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Water Source | Private System |
Listing provided courtesy of MOUNTAIN RIDGE REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |
















Keep In Touch