|
LAKE HOME WITH 32X32 COVERED, DOUBLE SLIP DOCK, ABUNDANT FRUIT TREES & BLUEBERRY BUSHES IN FRONT. LOT IS +/- 2 ACRES. GENTLE WALK TO DOCK. DOCK CAN BE PUSHED OUT, MOVE IN READY, CLOSE TO SHOPPING, SCHOOLS & GA 400. RANCH ON PARTIALLY FINISHED BASEMENT. OUTBUILDING & STREAM ON PROPERTY. EASY LIVING IN THIS HOME WITH SUNROOM, FIREPLACE & A DOCK! ESTABLISHED LANDSCAPING, CREATE YOUR OWN LAKE RETREAT ON 4 LOTS! BRING ALL OFFERS!!!
Property Type(s):
Residential
| Last Updated | 4/4/2012 | Tract | Brookwood |
|---|---|---|---|
| Year Built | 1976 | Community | Dawson County (271) |
| County | Dawson | Total Parking | 3 |
Schools
| Elementary School | Blacks Mill |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Water Heater", "Self-Clean Oven" |
| Basement Description | "Daylight", "Finished", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Fan" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Dock | "Covered/2 Slips", "Dock Permit" |
| Energy Features | "Extra Insulation", "Ridge Vents", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Garden Area", "Other", "Out-Buildings" |
| Fireplace Features/Location | "Gas Logs Remain", "Glss Doors Remain", "In Great/Fam Room" |
| Handicapped Desc. | "Ramps To Doorways", "Stepless Entry" |
| Heat Type | "Gas", "Propane" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Double Vnty Other", "Entrance Foyer", "High Speed Internet Available" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen", "View To Fmly Rm" |
| Lake Name | LANIER |
| Laundry Features/Location | "Basement", "Upstairs" |
| Lot | 15-18 |
| Lot Description | "Lake Frontage", "Level", "Private Backyard", "Sloped" |
| Lot Dimensions | +/- 1.9 ACRES |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Lake", "Other" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "Attached", "Drive Under Main Level", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Sun Room" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Cottage", "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch