|
GREAT SHORT SALE OPPORTUNITY! 1 CAR GARAGE, GREAT FLOOR PLAN, LOTS OF CABINETS, HARDWOOD FLOORS, GREAT LOCATION! Appliances to include - refrigerator, washer and dryer.
Property Type(s):
Residential
| Last Updated | 3/23/2012 | Tract | Chesterra |
|---|---|---|---|
| Year Built | 1999 | Community | Lumpkin County (278) |
| Garage Spaces | 1.0 | County | Lumpkin |
| Total Parking | 1 |
Schools
| Elementary School | Long Branch |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Price History
| Prior to Feb 28, '12 | $129,900 |
|---|---|
| Feb 28, '12 - Mar 24, '12 | $119,900 |
| Mar 24, '12 - Today | $114,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop" |
| Basement Description | "Daylight", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "None" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Other" |
| Fireplace Features/Location | "Blower", "In Living Room", "Wood Stove Insert" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | No |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "Hardwood Floors" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Laminated", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 19 |
| Lot Description | "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | 1.02 |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Garage", "Drive Under Main Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel", "Private Maintain" |
| Roof Type | "Tin" |
| Rooms Description | "Other" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Potential Short Sale", "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY NORTH ATL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |



















Keep In Touch