|
POTENTIAL SHORT SALE!! The cost to build this fabulous home was $1.9 million!! This is an opportunity to own a very special property at a bargain price. TimberPeg timberframe construction, a state of the art kitchen with custom cherry cabinets, a 6 burner Thermador cooktop, ZubZero fridge, Bosch DW and warmer drawer; 2 sided/floor to ceiling fireplace, hot tub, gazebo, guest apartment over 3.5 car garage with workshop, art studio, media room, office, grand hall for entertaining, custom exterior doors, Andersen windows, 3 furnaces with 9 zones all on 4.61 private acres
Property Type(s):
Residential
| Last Updated | 2/23/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2003 | Community | Dawson County (273) |
| Garage Spaces | 3.0 | County | Dawson |
| Total Parking | 3 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson - Other |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2760 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Air Filter", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star Appliances", "Garbage Disposal", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Split Bdrm Plan" |
| Construction Desc. | "Cedar", "Shingle", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Dining L" |
| Dock | "Community" |
| Energy Features | "Clock Thermostat", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Hot Tub/Spa", "Irrigation System", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Double Sided", "Gas Logs Remain", "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair", "Elev Acc Whlchair" |
| Heat Type | "Electric", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 400 |
| Interior | "10 ft + Ceil Lower", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Double Vnty Other", "Elevator", "Entrance Foyer", "Exposed Beams", "High Speed Internet Available", "Pine Floor", "Skylights", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Solid Surface", "Pantry - Walk-in", "Pantry", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 5522 |
| Lot Description | "Mountain View", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | 4.91 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Lake", "Physical Fitness Facilities", "Racquetball", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Great Room", "Library/Office", "Loft", "Media Room", "Other", "Recreation Room", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Potential Short Sale" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |




























Keep In Touch