|
I represent great value and I am just what you are looking for, a foreclosure. Although I need a little tender loving care, my bones are really healthy. you can raise your family for I am four bedrooms, a great room, a family room and screened porch, big. I proudly sit on 5.2 +/- acres of professionally landscaped yard...and oh yeah, I have a built-in swimming pool. Just remember, if you don't like my pool, you can take it out, you won't hurt my feelings. #BAT1
Property Type(s):
Residential
| Last Updated | 4/2/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1995 | Community | Pickens County (332) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to Apr 3, '12 | $362,250 |
|---|---|
| Apr 3, '12 - Today | $327,750 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Water Heater" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Deck", "Fenced Yard", "Front Porch", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump", "Propane" |
| Home Warranty | No |
| House Faces | SW |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Laminated", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Mountain View", "Private Backyard", "Sloped" |
| Lot Dimensions | 5.287 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Gravel", "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Foreclosure", "Lender Owned", "No disclosures from Seller", "Sold As/Is" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Cape Cod" |
| Swim/Tennis Fee Due | None |
| Water Source | Other |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |




















Keep In Touch