|
Delightful 3BDR/2.5BA Mountain Home! Generously set back on wooded one-acre (+/-) private lot with level driveway; open, light, user-friendly floor plan; Main-Level features wide-plank pine floors, large 2-story Great Room with stone fp and wall of dramatic windows affording mtn views; separate DR, light Kitchen with granite counters, Breakfast Bar, upgraded appliances open to GR; good-size Master Suite on Main; Screen Porch, rear Deck great for casual meals; Upper Level has 2BDRs (one overlooks GR), full Bath; 2-car Carport; beautifully maintained; reduced from $325K.
Property Type(s):
Residential
| Last Updated | 2/9/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2003 | Community | Dawson County (273) |
| County | Dawson | Total Parking | 3 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2424 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Other" |
| Fireplace Features/Location | "Factory Built", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | Yes |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "9 ft+ Ceil Upper", "His & Her Closets", "Pine Floor", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 6305 |
| Lot Description | "Level Driveway", "Mountain View", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | .98AC +/- |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Marina", "Physical Fitness Facilities", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "Attached", "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Other", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Golf", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Country", "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of LINDA TRAVIS AND ASSOCIATES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |















Keep In Touch