|
Custom built ranch estate on 6.5 beautiful rolling acres! Features 4 sides brick, master on main & full finished basement in prime North Forsyth County! You'll love the rocking chair front porch & the scenic country views! Bonus room above garage has separate entrance & access from interior. Lots of upgrades & details to appreciate! Could be perfect for horses! Come see for yourself! Excellent Forsyth County schools!
Property Type(s):
Residential
| Last Updated | 5/10/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2005 | Community | Forsyth County (223) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Silver City |
|---|---|
| Jr. High School | North Forsyth |
| High School | North Forsyth |
Price History
| Prior to Mar 21, '12 | $489,900 |
|---|---|
| Mar 21, '12 - May 11, '12 | $450,000 |
| May 11, '12 - Today | $440,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave" |
| Basement Description | "Bath", "Boat Door", "Daylight", "Driveway Access", "Finished", "Full" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Storm Windows", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch" |
| Fireplace Features/Location | "In Living Room" |
| Handicapped Desc. | "Stepless Entry" |
| Heat Type | "Propane" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Country Kitchen", "Pantry - Walk-in", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Pasture" |
| Lot Dimensions | Approximately 6.5 acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY COMMUNITY PARTNERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch