|
LOOKING FOR THE PERFECT HOME? YOU HAVE JUST THAT IN THIS ROOMY 3 BEDROOM/2.5 BATH LIKE NEW HOME. VAULTED GR RM, HARDWD FLRS, DBL TREY CLGS IN MST BEDROOM, FOYER, AND SEP DINING. FRENCH DRS FROM MASTER LEAD TO YOUR GUNITE POOL W/WATERFALL AND HOTTUB (FEATURED IN AQUA DESIGN POOLS AND SPAS). SOD YARDS, IRRIGATION SYSTEM, FENCED BK YARD, PROFESSIONAL LANDSCAPE, BONUS/MEDIA ROOM UP, GOURMET KIT. W/GAS COOK TOP IN ISLAND, AND CUSTOM TRIM ADDS TO THE ENJOYMENT. TRAVERTINE IN LAUNDRY AND NATURAL STONE IN MASTER BA AND KITCHEN BACK SPLASH. PRISTINE NEIGHBORHOOD NEAR 400
Property Type(s):
Residential
| Last Updated | 5/10/2012 | Tract | Parks Ridge |
|---|---|---|---|
| Year Built | 2005 | Community | Lumpkin County (278) |
| Garage Spaces | 3.0 | County | Lumpkin |
| Total Parking | 3 |
Schools
| Elementary School | Blackburn |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Central Electric", "Heat Pump" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | NW |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Country Kitchen", "Island", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 17 |
| Lot Description | "Level", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | 2.43 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room", "Other", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Country", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER CEDAR MTN RLTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





















Keep In Touch