|
A lot of sq footage for the money on 1.51 acres! 3 bedrooms/2 baths plus huge bonus room that could be 4th bedroom. Great for entertaining! Great room with cozy wood burning fireplace. Foyer and formal dining room with hardwood flooring. 2 car garage, partial basement and screened-in porch!
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1990 | Community | Gilmer County (336) |
| Garage Spaces | 2.0 | County | Gilmer |
| Total Parking | 2 |
Schools
| Elementary School | Gilmer - Other |
|---|---|
| Jr. High School | Gilmer - Other |
| High School | Gilmer - Other |
Price History
| Prior to Mar 18, '12 | $74,900 |
|---|---|
| Mar 18, '12 - May 3, '12 | $64,900 |
| May 3, '12 - Today | $59,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop" |
| Basement Description | "Crawl Space", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Frame", "Vinyl" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck", "Out-Buildings" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Other" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "Wooded" |
| Lot Dimensions | 1.51 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Great Room", "Loft", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Other" |
| Special Circumstances | "Corporate Owner", "Foreclosure", "Lender Owned" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of SOLID SOURCE REALTY INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |















Keep In Touch