|
LANIER'S MOST FAMOUS ESTATE, GATED VIDEO SECURITY INDOOR LAP POOL, SAUNA SPECTACULAR HOT TUB AND OUTDOOR KITCHEN ELEVATOR SUNROOM 5 FIREPLACES SEIMATIC KITCHEN WITH VIKING, BOSCH, SUBZERO, GRANITE THRU OUT HEATED BATHROOM FLRS, ARCHITECHTUALLY DESIGNED ONE OF A KIND
Property Type(s):
Residential
| Last Updated | 3/1/2012 | Tract | Country Place |
|---|---|---|---|
| Year Built | 2001 | Community | Dawson County (271) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Air Filter", "Gas Ovn/Rng/Ctop", "Indoor Grill", "Microwave", "Sec System Owned" |
| Basement Description | "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "2 Slips" |
| Construction Desc. | "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Dock | "Covered/2 Slips" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair", "Elev Acc Whlchair", "Low Switches", "Lwrd Door Handles", "Shwrs Acc Whlchair", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Other", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Pantry" |
| Lake Name | LANIER |
| Laundry Features/Location | "Laundry Room" |
| Lot | 34,35 |
| Lot Description | "Deepwater Access", "Lake Frontage", "Lake View" |
| Lot Dimensions | 270x198x153x60 |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Detached" |
| Pool on Property? | "Gunite", "Heated Pool" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Concrete" |
| Rooms Description | "Exercise Room", "Family Room", "Great Room", "Sun Room" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 198 |
Listing provided courtesy of KELLER WILLIAMS RLTY LANIER PTNRS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |

















Keep In Touch