|
ATTACHED HOMES GREAT ROOM MATE PLAN 2 MSTR SUITES W/FIN BSMT, GOURMET KITCHEN, GRANITE COUNTERTOPS, ISLANDS, HARDWOOD FLOORS, FIREPLACES, REAR DECK AND PATIO, 2 CAR GARAGE, CLOSE TO CHESTATEE REG MED CTR AND 5 MILES TO GA 400 SPECIAL 3RD FLOOR SUITE
Property Type(s):
Condo
| Last Updated | 2/3/2012 | Tract | Mountain Park |
|---|---|---|---|
| Year Built | 2009 | Community | Lumpkin County (278) |
| Garage Spaces | 2.0 | County | Lumpkin |
| Total Parking | 2 |
Schools
| Elementary School | Lumpkin - Other |
|---|---|
| Jr. High School | Lumpkin - Other |
| High School | Lumpkin County |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Amenities | "Clubhouse", "Homeowners Assoc", "Undergrnd Utils" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Microwave", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Roommate Fl Plan" |
| Boathouse | "None" |
| Building Style | "Townhouse" |
| Complex/Building Access | "Open Access" |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Central System" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Cov/Enclosed Porch", "Private Backyard", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "32 inch or + doors " |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Entrance Foyer", "Hardwood Floors", "Priv Front Entry", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Solid Surface" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 105 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Monthly Assoc Fee | 0 |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Property Category | Residential Attached |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Library/Office", "Recreation Room", "Separate Den" |
| Setting | "Mountain Frontage", "Mountain View" |
| Special Circumstances | "Active Adult Community", "Foreclosure", "Investor Owned", "Sold As/Is" |
| SqFt Source | Not Available, Not Available |
| Type | Built As Condominium |
| Unit Faces | Unknown |
| Unit Levels | Multi-Level |
| Unit Location/Description | "Interior Unit" |
Listing provided courtesy of LAKESIDE REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch