|
Expansive Riverfront Lodge In Resort Community Many Upgrades and Spectacular Woodwork and Very Easy River Access. Soaring Ceilings With Massive River Rock Fireplaces. Master on main W/two walk-in closets and Spa Bath. Gourmet Kitchen W/Large Open Dining.Every Room Has A View To The River. Expansive Loft w/Built In Bunk Room and Full Bath, Plus Additional Bedroom & Private Bath With Back Stairs. Large Rec Room on Terrace Level With Wet Bar and Another River Rock Fireplace. Large decks on both levels lots of level area around the river.
Property Type(s):
Residential
| Last Updated | 4/19/2012 | Tract | Coosawattee |
|---|---|---|---|
| Year Built | 2000 | Community | Gilmer County (336) |
| County | Gilmer | Total Parking | 2 |
Schools
| Elementary School | Mountain View - Gilmer |
|---|---|
| Jr. High School | Clear Creek |
| High School | Gilmer |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 628 |
| Annual Master Assoc. Fee | 628 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Intercom/Radio" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 500 |
| Interior | "Bookcases", "Cathedral Ceiling", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Rear Stairs", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 616 |
| Lot Description | "River Frontage", "River View", "Wooded" |
| Lot Dimensions | .5 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Vaulted Ceilings" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Homeowners Assoc", "Park", "Physical Fitness Facilities", "Playground", "Security", "Swim Team", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | Yes |
| Parking Desc. | "2 Car Carport" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Loft", "Recreation Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Cabin" |
| Water Source | Public Water |
Listing provided courtesy of RE/MAX TOWN AND COUNTRY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |

























Keep In Touch