|
MAGNIFICENT BRICK AND STONE WESTERN MOUNTAIN LAKE LANIER ESTATE ON 4.72 ACRES! CORPS LINE IN THE WATER! TWO DOCK PERMITS. GATED ENTRANCES. INFINITY SALT WATER POOL. LIGHTED TENNIS COURT. 3 GARAGES. SEPARATE NANNY APARTMENT/GUEST SUITE. HELICOPTER PAD SITE. ALL NEW INTERIOR CONSTRUCTION. AMAZING DETAILS.
Property Type(s):
Residential
| Last Updated | 1/4/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1996 | Community | Dawson County (271) |
| Garage Spaces | 3.0 | County | Dawson |
| Total Parking | 3 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Elec Water Heater", "Gas Ovn/Rng/Ctop", "Intercom/Radio", "Microwave", "Other", "Sec System Owned" |
| Basement Description | "Crawl Space", "Slab/None" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "3+Slips" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Separate Dng Rm" |
| Dock | "Covered/3+ Slips", "Party Deck" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Garden Area", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room", "In Living Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "His & Her Closets", "Pine Floor", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | LANIER |
| Laundry Features/Location | "Laundry Room", "Other" |
| Lot | 0 |
| Lot Description | "Lake Frontage", "Lake View", "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 4.72 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Gated", "None" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Side/Rear Entry" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Loft", "Other", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 450 |
Listing provided courtesy of NORTON AGENCY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch