|
Neat & well maintained home near town. Recent upgrades are vinyl clad windows, carpet, hardwd flring, granite countertops & new HVAC system make this move-in ready! Opn flr plan and ample living space, inside & out. 3 BRs on the main level and the mstr suite has a huge walk-in closet. Upstairs boasts a bonus rm with wet bar and addl rm that could be a 4th BR. Storage galore in the attic as well as 2 outbldgs AND a 2-car attached garage. Room to run and play with a nice branch in front of the property. Decks, porch and hot tub, too!
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Tract | Na |
|---|---|---|---|
| Year Built | 1997 | Community | Gilmer County (336) |
| Garage Spaces | 2.0 | County | Gilmer |
| Total Parking | 2 |
Schools
| Elementary School | Ellijay |
|---|---|
| Jr. High School | Gilmer |
| High School | Gilmer |
Price History
| Prior to May 3, '12 | $165,000 |
|---|---|
| May 3, '12 - Today | $159,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater", "Energy Star Appliances", "Gas Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Hot Tub/Spa", "Other", "Out-Buildings" |
| Fireplace Features/Location | "Gas Logs Remain", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Interior | "Double Vnty Other", "Hardwood Floors", "Pine Floor", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Cabinets Other", "Counter Top - Solid Surface", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Bathroom" |
| Lot | 00 |
| Lot Description | "Creek", "Level Driveway", "Level", "Pasture" |
| Lot Dimensions | 1.97 acres |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Separate Lvng Rm" |
| Setting | "Mountain" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of COLDWELL BANKER HIGH COUNTRY REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |


























Keep In Touch