REDUCED PRICE FOR WATER FRONT LOG HOME. Tucked in a private and gated Log Home community & built with entertaining in mind, this open floor plan is perfect. Kitchen w/beautiful granite counter tops, stainless steel appliances, garbage disposal & breakfast bar. Large dining room overlooks pond and access to wrap porch and deck. Upstairs balcony/loft has plenty of room for games & extra sleeping quarters. Circular stairs lead to another loft area great for play area and storage. Exterior wood burning fireplace and hot tub provide a relaxing outdoor experience.
Property Type(s):
Residential
| Last Updated | 12/3/2011 | Tract | Mossy Rock Farms |
|---|---|---|---|
| Year Built | 2006 | Community | Gilmer County (336) |
| County | Gilmer | Total Parking | 1 |
Schools
| Elementary School | Ellijay |
|---|---|
| Jr. High School | Gilmer |
| High School | Gilmer |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 300 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Microwave" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Interior Entry" |
| Bedroom Description | "Master On Main", "Split Bdrm Plan" |
| Construction Desc. | "Log" |
| Cooling Description | "Ceiling Fans", "Heat Pump" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Hot Tub/Spa", "Outdoor Fireplace", "Satellite Dish", "Wrap-Around Porch" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair" |
| Heat Type | "Heat Pump" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 250 |
| Interior | "Entrance Foyer", "Hardwood Floors", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Island", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | B |
| Lot Description | "Sloped", "Wooded" |
| Lot Dimensions | 3.3 ACRES |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo" |
| Neighborhood Amenities | "Gated", "Homeowners Assoc", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Carport", "Drive Under Main Level", "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel" |
| Roof Type | "Composition", "Metal/Steel" |
| Rooms Description | "Family Room", "Loft" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 & 1/2 Stories |
| Style | "Cabin", "Rustic" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |

























Keep In Touch