|
Move In Ready/super clean ez care vinyl sided 3/3 & finished bsmt. spacious LR w/b'ful Stone Fpl. Is popular split bdrm plan. Spacious Dining Area, Fully Equipped Kitchen & convenient laundry rm. big dbl garage, front & rear Porches
Property Type(s):
Residential
| Last Updated | 12/14/2011 | Tract | Coosawattee |
|---|---|---|---|
| Year Built | 2000 | Community | Gilmer County (336) |
| Garage Spaces | 1.0 | County | Gilmer |
| Total Parking | 2 |
Schools
| Elementary School | Ellijay |
|---|---|
| Jr. High School | Gilmer |
| High School | Gilmer |
Price History
| Prior to Dec 15, '11 | $169,000 |
|---|---|
| Dec 15, '11 - Today | $159,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 628 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining L" |
| Dock | "None" |
| Energy Features | "Low Flow Toilet", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area" |
| Fireplace Features/Location | "Blower", "Gas Logs Remain", "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Propane" |
| Home Warranty | Yes |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Laminated", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 256bb |
| Lot Description | "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | .5 +/- ACRE |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Fishing", "Gated", "Homeowners Assoc", "Lake", "Park", "Swimming Pool" |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Garage", "Auto Garage Door", "Drive Under Main Level", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Contemporary", "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |









Keep In Touch