|
Lakefront charm in Chestatee Golf and Lake S/D-with private dock! Great lake views and level walk to s-slip dock in deep drought proof water. Many recent upgrades including great room expansion with floor to ceiling sliding doors, terrace level room addition, and additional HVAC unit. Awesome private setting with woods combined with lake views. Natural landscaping accents including stone firepit.
Property Type(s):
Residential
| Last Updated | 3/8/2012 | Tract | Lake Lanier |
|---|---|---|---|
| Year Built | 1999 | Community | Dawson County (271) |
| County | Dawson |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Sec System Leased", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "Covered/1 Slip", "Party Deck" |
| Energy Features | "Clock Thermostat", "High Eff System" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Patio" |
| Fireplace Features/Location | "Factory Built" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "Bookcases", "Cathedral Ceiling", "Hardwood Floors", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Solid Surface", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | LANIER |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Lake Frontage", "Lake View", "Level", "Private Backyard" |
| Lot Dimensions | 93x200x93x200 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Golf", "Lake" |
| Owner Financing ? | No |
| Parking Desc. | "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Recreation Room" |
| Setting | "Golf", "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Cape Cod" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 93 |
Listing provided courtesy of NORTON AGENCY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |























Keep In Touch