|
Gated lake estate, grass to the water. This home has it all from the 2 bedroom guest cottage with loft, 5 bedroom main house, formal dining room, massive keeping room, 6 fireplaces, wonderful pool, the list goes on and on. Home is located on over 1 acre surrounded by fine homes. 3 minutes away all the retail one could want. Covered slip dock with party deck.
Property Type(s):
Residential
| Last Updated | 2/15/2012 | Tract | Dogwood Meadows |
|---|---|---|---|
| Year Built | 2000 | Community | Dawson County (271) |
| County | Dawson |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "1 Slip" |
| Construction Desc. | "Frame" |
| Cooling Description | "Central Electric", "Fan", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "Covered/1 Slip" |
| Energy Features | "Attic Vent Fans", "Extra Insulation", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Garden Area", "Gas Grill", "Irrigation System", "Outdoor Fireplace", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Bookcases", "Disp Attic Stairs", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | LANIER |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 14 |
| Lot Description | "Lake Frontage", "Lake View" |
| Lot Dimensions | Acre Plus |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Auto Garage Door" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Loft", "Separate Den", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Craftsman" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch