|
This property inclu a house w/two-car garage and full bsmt, a barn w/horse stables, a chicken coop, and a riding ring. 'Barely lived in' tradit. home. FABULOUS example of quality construction in hard coat stucco and stone. Foundation is steel-anchored, all the conveniences and quality finishes, plus the privacy and spectacular beauty of a mtn/forestry preserve view. Don't miss the 'post-card' perfect barn, fully fenced, on well-manicured land. Stables have never been occupied--four spacious stalls w/movable walls, half bath, washing area, huge hay loft, and tack room.
Property Type(s):
Residential
| Last Updated | 10/10/2011 | Tract | None |
|---|---|---|---|
| Year Built | 2001 | Community | Dawson County (273) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Robinson |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Driveway Access", "Exterior Entry", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Other", "Stone", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Prof Landscaping", "Stables" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "9 ft + Ceil Main", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 30 |
| Lot Description | "Level", "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | 4.62 acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office" |
| Setting | "Mountain" |
| Sewer Description | "Other" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |




























Keep In Touch