|
ALL USEABLE LAND, FLAT. 1 BLOCK FROM GA 400 WITH EASY ACCESS TO HWY. MINUTES FROM GA PREMIUM OUTLET MALL. SEVERAL BLDGS ON PROPERTY. 1 ACRE ZONED COMMERCIAL. MAIN DWELLING HAS 3 BDRMS, 2 BATHS ON FULL BASEMENT. WITH LITTLE EFFORT THIS PROPERTY COULD BE A CASH COW,
Property Type(s):
Residential
| Last Updated | 5/17/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1993 | Community | Dawson County (272) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Blacks Mill |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Price History
| Prior to May 18, '12 | $1,512,000 |
|---|---|
| May 18, '12 - Today | $1,200,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop" |
| Basement Description | "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "None" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Out-Buildings", "Satellite Dish" |
| Fireplace Features/Location | "Wood Stove Insert" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | No |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "Hardwood Floors", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Country Kitchen", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Corner", "Level Driveway", "Level", "Pasture" |
| Lot Dimensions | 8 ACRES |
| Master Bath Features | "Other" |
| Neighborhood Amenities | "Cable Tv Avail", "Restaurant", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Driveway", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Wood Shingle" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Other" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |























Keep In Touch