|
Priced below what it actually cost to build the home in 2001. Custom built home upgrade features include finished basement, upgraded cellulose insulation, 2-40 gallon hot water heaters and whole house water filtration. Seasonal long range views. Located on a quiet cul-de-sac street it's perfect for kids to play or just enjoy a quieter setting. Enjoy the neighborhood sidewalks, walking trails, golf, tennis, swimming or boating on Lake Lanier.
Property Type(s):
Residential
| Last Updated | 3/23/2012 | Tract | Chestatee |
|---|---|---|---|
| Year Built | 2001 | Community | Dawson County (271) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1000 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Construction Desc. | "Cedar", "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "2-Story Foyer", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 44 |
| Lot Description | "Cul-De-Sac", "Level", "Sloped", "Wooded" |
| Lot Dimensions | .4142 Acre |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Club House", "Golf", "Homeowners Assoc", "Lake", "Marina", "Sidewalk", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Detached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Media Room", "Recreation Room", "Screened Porch" |
| Setting | "Golf", "Lake" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Lease Purchase" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of SELLECT REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |















Keep In Touch