|
This 3 BR+bonus, 3 BA home has a room for everybody. GR w/wood burning stove/fp, kitchen with dining area, master BR & bath on the main w/another BR & BA on main. Terrace level has a den, bonus room, & another BR & BA. Also a storage room large enough to hold a golf cart & much more of your storage items. This home also has a detached 24 x 24 workshop or art studio for crafts or hobbies w/an upper level for additional storage. A deck on each level w/nice westerly views year round & even greater seasonal views. Large 2 car carport also. This home is move in ready.
Property Type(s):
Residential
| Last Updated | 3/7/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 1992 | Community | Pickens County (331) |
| County | Pickens | Total Parking | 3 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to Jan 10, '12 | $178,000 |
|---|---|
| Jan 10, '12 - Today | $168,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1363 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath", "Driveway Access", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Other" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining L" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "In Great/Fam Room", "Wood Burning Stove" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Laminated" |
| Lake Name | OTHER |
| Laundry Features/Location | "Downstairs" |
| Lot | 506 HM |
| Lot Description | "Mountain Frontage", "Mountain View", "Wooded" |
| Lot Dimensions | 304X63X76X60X221 |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "Drive Under Main Level", "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room", "Separate Den", "Workshop" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of V.R.ESTES REAL ESTATE INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch