|
SEE AMICALOLA FALLS & BEYOND THE MOMENT YOU ENTER THIS CUSTOM CRAFTSMAN STYLED HOME FEATURING 4 BEDROOMS, 4 BATHS, OFFICE WHICH COULD BE 5TH BR, SPACIOUS LOFT W/FPLC, GOURMET KITCHEN BOASTS PROFESSIONAL APPLIANCES, OPEN DECKS & SCREENED PORCH, BILLIARD/GAME ROOM, MASTER SUITE W/SUNROOM AND BEAUTIFUL BATH PLUS 2ND BEDROOM ON THE MAIN. THIS HOME AS IT ALL, BRAZILIAN CHERRY FLOORS, STACKED STONE FIREPLACES, SOARING WINDOWS AND SO MUCH MORE YOU HAVE TO SEE TO BELIEVE!
Property Type(s):
Residential
| Last Updated | 10/6/2011 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2007 | Community | Dawson County (272) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2724 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Tankless Water Heater" |
| Basement Description | "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | Yes |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Country Kitchen", "Island", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 5019 |
| Lot Description | "Mountain View" |
| Lot Dimensions | .78 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Country Club", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Marina", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Drive Under Main Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room", "Library/Office", "Loft", "Recreation Room", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Craftsman" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch