|
The lake house that has everything, Deep water,Renovated, Awesome kitchen with granite counter tops and stainless steel applianaces, hardwood floors, finished basement and decks that go around the house.. The best part is that water so close that you only have to walk about 50 feet down a genttle path to your Martin 50K 32x32 double-slip dock with lifts. This dock has ever option your could want from the trek decking to the lower decking where you can get out of the sun.. This place has sandy beach rip rap rock on shorline and deep water access
Property Type(s):
Residential
| Last Updated | 4/27/2012 | Tract | Hidden Horizons |
|---|---|---|---|
| Year Built | 1986 | Community | Dawson County (271) |
| County | Dawson | Total Parking | 1 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Price History
| Prior to Sep 24, '11 | $600,000 |
|---|---|
| Sep 24, '11 - Today | $550,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Other" |
| Dining Room Description | "None" |
| Dock | "Covered/2 Slips", "Double Slip" |
| Energy Features | "Other" |
| Exterior | "Deck", "Front Porch", "Patio" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "Other" |
| Heat Type | "Heat Pump", "Propane" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Hardwood Floors", "High Speed Internet Available" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Other", "Counter Top - Solid Surface", "Island", "Other", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | LANIER |
| Laundry Features/Location | "Kitchen", "Main Level" |
| Lot | 14 |
| Lot Description | "Deepwater Access", "Lake Frontage", "Lake View" |
| Lot Dimensions | 0 |
| Master Bath Features | "Other", "Tub/Shower Combo", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Lake", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room", "Other", "Recreation Room" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 140 |
Listing provided courtesy of REALTY PROFESSIONALS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch