|
REDUCED $60,000. OUR LOSS IS YOUR GAIN!!! MASTER ON MAIN W/3 ADDITIONAL BEDROOMS AND 3.5 BATHS ON FULL BASEMENT. Home has seasonal lake views in the amenity rich Bent Tree SD. This home boasts a rocking chair front porch w/double decks in the rear. Welcoming two story foyer w/hardwoods on the main.LIVING ROOM/OVERSIZED DINING ROOM / eat in kitchen that is open to the FR w/custom stone fireplace. Half bath on main w/hardwood, master suite w/large private bath and soaking tub. Large secondary bedrooms upstairs. OVERSIZED DRIVEWAY FOR SIX CARS.
Property Type(s):
Residential
| Last Updated | 5/9/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 2004 | Community | Pickens County (331) |
| Garage Spaces | 1.0 | County | Pickens |
| Total Parking | 1 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 1392 |
| Appliance Desc. | "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Other", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Other", "Patio" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "2-Story Foyer", "9 ft + Ceil Lower", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Other", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Laminated", "Island", "Other", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Kitchen", "Main Level" |
| Lot | 0 |
| Lot Description | "Corner", "Lake View", "Mountain View", "Private Backyard", "Wooded" |
| Lot Dimensions | .52 |
| Master Bath Features | "Garden Tub", "Other", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Club House", "Country Club", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Marina", "Park", "Playground", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | Yes |
| Parking Desc. | "1 Car Garage", "Attached", "Driveway", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Other", "Separate Lvng Rm" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Agent Related to Seller", "Other", "Owner Transferred", "Owner/Agent" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Other", "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRIORITY REALTY GROUP LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |




















Keep In Touch