|
Stepless ranch over a full size unfinished basenent. Level drive to oversize garage with one step into kitchen. Large great room with fireplace opening to seperate dining room.Screened porch and deck overlook wooded common area.
Property Type(s):
Residential
| Last Updated | 1/27/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 1990 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to Jan 28, '12 | $199,500 |
|---|---|
| Jan 28, '12 - Today | $175,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1641 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Water Heater", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Blower", "Factory Built", "Gas Logs Remain", "In Living Room" |
| Handicapped Desc. | "32 inch or + doors ", "Wide Hallways" |
| Heat Type | "Forced Air", "Propane" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Entrance Foyer", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen", "Island", "Pantry" |
| Lake Name | OTHER |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 3284 |
| Lot Description | "Creek", "Mountain Frontage", "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | 3/4 up to 1 acre |
| Master Bath Features | "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Country Club", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Other", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Screened Porch", "Separate Lvng Rm" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of CRAFT INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |

























Keep In Touch