|
REDUCED!!!!! POTENTIAL COMMERCIAL DEVELPOMENT. 4 BEDROOMS/3 BATHROOM HOUSE WITH SWIMMING POOL-SURROUNDED BY BEAUTIFUL LAND! OPEN FLOOR PLAN WITH LARGE LIVING ROOM AND KITCHEN. COZY ROCK FIREPLACE IN THE LIVING ROOM AND SPACIOUS BEDROOMS.
Property Type(s):
Residential
| Last Updated | 1/10/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2000 | Community | Lumpkin County (278) |
| Garage Spaces | 2.0 | County | Lumpkin |
| Total Parking | 2 |
Schools
| Elementary School | Blackburn |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Price History
| Prior to Jan 9, '12 | $1,799,900 |
|---|---|
| Jan 9, '12 - Today | $1,499,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Other" |
| Fireplace Features/Location | "Gas Logs Remain", "In Living Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Yes |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Country Kitchen", "Island", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Mountain View" |
| Lot Dimensions | 42.86 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Kitchen Level" |
| Pool on Property? | "Fiberglass", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Other" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY ATL PART
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |
















Keep In Touch