|
Chante' Clair Lodge is 1 of a kind, mtn rendition of Stephen Fuller's award winning 1999 Southern living hm*Cypress ceiling & other custom features are extraordinary*LR enjoys a large frplc*Gourmet Kit*Scrn porch warmed by frplc*Home provides private MSTR Suite w/frplc, private covered deck & full bath*Terrace hosts the family rm w/frplc, game rm & mini kitchen*2 add't bedrms share a full bath & another bedrm doubles as an office*Outdoor spaces include a lanai w/a fireplace, veranda & patio*Apt above garage*Wine/Storm Cellar*PRICE IS NEGOTIABLE-SELLER MOTIVATED.
Property Type(s):
Residential
| Last Updated | 4/30/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2005 | Community | Pickens County (331) |
| Garage Spaces | 3.0 | County | Pickens |
| Total Parking | 3 |
Schools
| Elementary School | Pickens - Other |
|---|---|
| Jr. High School | Pickens - Other |
| High School | Pickens - Other |
Price History
| Prior to Apr 13, '12 | $1,970,000 |
|---|---|
| Apr 13, '12 - Today | $1,800,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2724 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Water Heater", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Other" |
| Construction Desc. | "Shingle", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Outdoor Fireplace", "Patio" |
| Fireplace Features/Location | "Gas Starter", "In Basement", "In Great/Fam Room", "In Other Room" |
| Handicapped Desc. | "Elev Acc Whlchair" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "Bookcases", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Pine Floor", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Cabinets White", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Mountain Frontage", "Mountain View", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 4.94 Acres |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Club House", "Gated", "Golf", "Homeowners Assoc", "Lake", "Marina", "Park", "Playground", "Restaurant", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition", "Metal/Steel" |
| Rooms Description | "Computer", "Family Room", "Library/Office", "Recreation Room", "Screened Porch", "Separate Den", "Sun Room" |
| Setting | "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Craftsman" |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch