|
Huge Well Built Home with Beautiful Mountaiin Views.This Immaculate Home Features a Large Foyer Entrance, Dining Room with Trey Ceilings, Large Kitchen, Stainless Steel Appliances, Recessed Lighting. Great Room with Stone Fireplace and Large Windows to Relish the Mountains. Master Bedroom has a Fireplace and Huge Masterbath, Full Finished Basement with Stone Fireplace, Full Kitchen, Lots of Room For Entertaining, Storm Room, Zoned Heat & Cool, Generator, Located in Bent Tree. Live and Play in this Gated Community,Golf,Tennis,Pools Equestrian. Seller Says Sell!
Property Type(s):
Residential
| Last Updated | 5/15/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 2007 | Community | Pickens County (331) |
| Garage Spaces | 3.0 | County | Pickens |
| Total Parking | 3 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to Mar 6, '12 | $489,000 |
|---|---|
| Mar 6, '12 - Apr 21, '12 | $399,900 |
| Apr 21, '12 - Today | $359,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1641 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Tankless Water Heater" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Shingle", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Dock | "Community" |
| Energy Features | "Clock Thermostat", "Extra Insulation" |
| Exterior | "Deck" |
| Fireplace Features/Location | "Factory Built", "In Basement", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "Other" |
| Heat Type | "Gas", "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "Double Vnty Other", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Cabinets White", "Counter Top - Solid Surface", "Counter Top - Stone", "Counter Top - Tile", "Pantry", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level" |
| Lot | 4420 |
| Lot Description | "Mountain View", "Private Backyard", "Sloped" |
| Lot Dimensions | 1.09 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Drive Under Main Level", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Library/Office", "Recreation Room", "Screened Porch" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of KELLER WILLIAMS REALTY PARTNERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch