GREAT CABIN AT A GREAT PRICE IN A GATED COMMUNITY WITH EVERYTHING YOU WANT. 4 SWIMMING POOLS, CLUBHOUSE, EQUESTRIAN CENTER, RECREATIN CENTER WITH INDOOR HEATED POOL, GAME ROOM, FITNESS CENTER, TENNIS COURTS, FISHING, PARKS, DOG PARK, MINIATURE GOLF, PLAYGROUND, CAMPING AND RIVER ACCESS WITHIN COOSAWATTEE RIVER RESORT.
Property Type(s):
Residential
| Last Updated | 1/5/2012 | Tract | Coosawattee |
|---|---|---|---|
| Year Built | 2006 | Community | Gilmer County (336) |
| County | Gilmer | Total Parking | 1 |
Schools
| Elementary School | Gilmer - Other |
|---|---|
| Jr. High School | Gilmer |
| High School | Gilmer |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 599 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Microwave" |
| Basement Description | "Bath/Stubbed", "Finished" |
| Bedroom Description | "Other", "Sitting Room", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Log" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Front Porch" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling" |
| Kitchen Features | "Breakfast Area", "Breakfast Room", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement" |
| Lot | 622 |
| Lot Description | "Sloped", "Wooded" |
| Lot Dimensions | 0.68 Acres |
| Master Bath Features | "Garden Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Fishing", "Gated", "Homeowners Assoc", "Lake", "Park", "Physical Fitness Facilities", "Security", "Swimming Pool", "Tennis Unlighted" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Loft" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Estate Owned" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Or + Stories |
| Style | "Cabin" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |






Keep In Touch