|
Woodsy and private lake home in a quiet cove with about 16ft of water under dock at full pool. New granite kitchen countertops, new dishwasher, refrigerator, cooktop, faucet & sink. New bath upstairs. Tongue and groove ceilings, new light fixtures throughout, newer water heater, heat pump & air handler, fresh paint inside & out. New plantation shutters. Lots of parking in drive. 3 masonry stone fireplaces. Main level master.Family Room & a 2-story Great Room. Wet bar downstairs. Spacious for family & guests. Single slip dock w/party deck. Great neighbors.
Property Type(s):
Residential
| Last Updated | 3/16/2012 | Tract | Eboho Estates |
|---|---|---|---|
| Year Built | 1985 | Community | Dawson County (271) |
| County | Dawson | Total Parking | 1 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Price History
| Prior to Jul 20, '11 | $637,900 |
|---|---|
| Jul 20, '11 - Dec 6, '11 | $599,000 |
| Dec 6, '11 - Jan 12, '12 | $567,000 |
| Jan 12, '12 - Mar 17, '12 | $549,700 |
| Mar 17, '12 - Today | $539,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Other" |
| Construction Desc. | "Cedar", "Rough Sawn" |
| Cooling Description | "Heat Pump", "Zoned" |
| Dining Room Description | "None" |
| Dock | "Covered/1 Slip" |
| Energy Features | "Clock Thermostat", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Garden Area", "Satellite Dish" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Master Bedroom", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "High Speed Internet Available", "Skylights", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Country Kitchen", "Other", "Pantry" |
| Lake Name | LANIER |
| Laundry Features/Location | "Basement" |
| Lot | 13 |
| Lot Description | "Lake Frontage", "Level Driveway", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Family Room", "Great Room", "Loft", "Other" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Owner/Agent" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Cottage", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch