|
Reduced. Bring an Offer .Welcome home to this lovely gated Blackberry Mountain waterfront cabin with two screened porches overlooking the stocked lake, decks aplenty & a hot tub to relax in. There's a woodburning fireplace reaching to the top of the cathedral ceiling. Hickory kitchen cabinets. Interior walls of distressed wood. Full finished basement & a bath on every floor. The well landscaped yard flows gently to the lake. This is mountain living at it's peaceful private best sitting on your own porch swing above the lake.
Property Type(s):
Residential
| Last Updated | 11/14/2011 | Tract | Blackberry Mountain |
|---|---|---|---|
| Year Built | 2002 | Community | Gilmer County (336) |
| County | Gilmer |
Schools
| Elementary School | Mountain View - Gilmer |
|---|---|
| Jr. High School | Clear Creek |
| High School | Gilmer |
Price History
| Prior to Jun 28, '11 | $249,885 |
|---|---|
| Jun 28, '11 - Jul 31, '11 | $234,885 |
| Jul 31, '11 - Aug 27, '11 | $229,885 |
| Aug 27, '11 - Nov 15, '11 | $224,885 |
| Nov 15, '11 - Today | $219,885 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1100 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Frame", "Rough Sawn" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Hot Tub/Spa", "Patio", "Satellite Dish", "Wrap-Around Porch" |
| Fireplace Features/Location | "Blower", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Propane" |
| Home Warranty | No |
| House Faces | Unknown |
| Interior | "Cathedral Ceiling", "Exposed Beams", "High Speed Internet Available", "Pine Floor" |
| Kitchen Features | "Cabinets Other", "Counter Top - Laminated" |
| Lake Name | OTHER |
| Laundry Features/Location | "Basement", "Laundry Room" |
| Lot | 7 |
| Lot Description | "Lake Frontage", "Lake View", "Level Driveway", "Sloped", "Wooded" |
| Lot Dimensions | 1.48ac |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Gated", "Homeowners Assoc", "Lake", "Security", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Bonus Room", "Great Room", "Loft", "Screened Porch" |
| Setting | "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Cabin" |
| Swim/Tennis Fee Due | None |
| Water Source | Private System |
| Waterfront Footage | 190 |
Listing provided courtesy of MOUNTAIN AIRE REALTY INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |






















Keep In Touch