|
Enjoy the best of Mountain Living in this Beautiful, Spacious and Light Craftsman Style Home. View from many rooms of the home as well as the decks! Newly renovated 4Bedroom/4Bath features a Master with View of Lake, Laundry on the Main, Daylight Basement with FirePlace and deck with Lake View could be Teen or In-Law Suite. Spacious Sunroom with lake view. Detached garage. Easy access drive/lots of parking. Close to Amenities, this Community has activities for all, Equestrain, Golf, Tennis, Hiking, Swimming, Canoeing, Fishing nestled in an enchanting Mountain Setting.
Property Type(s):
Residential
| Last Updated | 9/16/2011 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 1988 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to Sep 17, '11 | $399,000 |
|---|---|
| Sep 17, '11 - Today | $349,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Cedar", "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Other", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Gas Logs Remain", "Glss Doors Remain" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | No |
| House Faces | NE |
| Interior | "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Double Vnty Other", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level" |
| Lot | 2322 |
| Lot Description | "Lake View", "Sloped", "Wooded" |
| Lot Dimensions | .55 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Detached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Screened Porch", "Sun Room" |
| Setting | "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Lease Purchase" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Craftsman" |
| Swim/Tennis Fee Due | None |
| Water Source | Private System |
Listing provided courtesy of SOLID SOURCE REALTY GA LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |


















Keep In Touch