|
'LAKEFRONT COTTAGE' RECENTLY RENOVATED, THIS WONDERFUL HOME IS SITUATED ON A HEAVILY WOODED 1.1 AC LOT AFFORDING BEAUTIFUL VIEWS FROM BOTH LEVELS. TASTEFUL FEATURES INCLUDE HARDWOOD FLOORS, TIMBER, AND STONE ENHANCEMENTS, FLOOR TO CEILING FPL, OPEN KITCHEN, 2 LAUNDRY AREAS, SCREENED PRORCH AND CONVENIENT TO ALL AMENITIES. THIS HOME NEEDS NOTHING. PERFECT FOR CHILDREN AND GREAT FOR ENTERTAINING. BC'S MOST AFFORDABLE LAKESIDE PROPERTY.
Property Type(s):
Residential
| Last Updated | 3/28/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 1988 | Community | Dawson County (273) |
| County | Dawson | Total Parking | 2 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson County |
Price History
| Prior to Mar 29, '12 | $688,000 |
|---|---|
| Mar 29, '12 - Today | $635,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2724 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Self-Clean Oven" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Other" |
| Cooling Description | "Central Electric", "Heat Pump" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Cathedral Ceiling", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 1191 |
| Lot Description | "Corner", "Creek", "Cul-De-Sac", "Lake Frontage", "Lake View" |
| Lot Dimensions | 1.1 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "Marina", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "Auto Garage Door", "Detached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room" |
| Setting | "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Cottage", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch