|
Pre-Civil war Martin family Homestead situated on 7.7+/- acres. The original two room home has been completely renovated providing a spacious fireside family rm and fireside dining rm. A very extensive new recent addition includes 4 bedrooms, 3.5 baths, kitchen, media rm, exercise rm, office and storage. This amazing property preserves the charm of the past and creates a smooth transition to the new. Fabulous island kitchen has custom designed cabinets w/ granite and stainless appliances. The private master ste. has a sitting area,fireplace and luxury bath.
Property Type(s):
Residential
| Last Updated | 1/31/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2005 | Community | Dawson County (271) |
| County | Dawson |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Water Heater", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Barn(s)", "Front Porch", "Garden Area" |
| Fireplace Features/Location | "In Great/Fam Room", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Interior | "Cathedral Ceiling", "His & Her Closets", "Pine Floor", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 7.7 ac |
| Lot Description | "Level Driveway", "Level", "Pasture", "Private Backyard", "Wooded" |
| Lot Dimensions | 7.7 +/- acres |
| Master Bath Features | "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Lake", "Park" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Exercise Room", "Family Room", "Library/Office", "Separate Den" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Historical" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Country", "Craftsman" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS RLTY CONSULTANTS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch