|
Southern Living at its Best! Immaculate country home on 2+ acre cul-de-sac wooded lot for the ultimate privacy. Original owners, upgraded Stainless appliances, granite tops in kitchen, spacious master on main, finished basement with workshop, rocking chair porch, 12+ formal D.R. with hardwood floors, rock F.P., A must see for the discriminating buyer! Convenient to GA 400.
Property Type(s):
Residential
| Last Updated | 4/13/2012 | Tract | Parks Ridge |
|---|---|---|---|
| Year Built | 2005 | Community | Lumpkin County (278) |
| Garage Spaces | 3.0 | County | Lumpkin |
| Total Parking | 3 |
Schools
| Elementary School | Blackburn |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Price History
| Prior to Apr 14, '12 | $479,900 |
|---|---|
| Apr 14, '12 - Today | $449,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 375 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star Appliances", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "High Eff System", "Other", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Other", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Factory Built", "Glss Doors Remain", "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "9 ft + Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 33 |
| Lot Description | "Cul-De-Sac", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 2.05 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room", "Recreation Room", "Workshop" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Traditional" |
| Water Source | Well |
Listing provided courtesy of RE/MAX MOUNTAIN PROPERTIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |


















Keep In Touch