|
Master on Main. Well Maintained four bedroom home in gated, golfing community. Circular driveway near front porch for easy no-step entry to main level. Close to all Bent Tree amenities. Large finished bedroom/office with full bath in basement. Private rear yard and great winter views of the mountains. Large side deck for entertaining and relaxation.
Property Type(s):
Residential
| Last Updated | 4/25/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 1995 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1408 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Elec Water Heater", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Dining L" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Wrap-Around Porch" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Glss Doors Remain", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Propane", "Zoned" |
| Home Warranty | No |
| House Faces | NE |
| Interior | "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Skylights", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Bathroom", "Main Level" |
| Lot | 793 |
| Lot Description | "Corner", "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | 0.6 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Drive Under Main Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Separate Lvng Rm" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of CRAFT INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |

























Keep In Touch