|
WIDE OPEN BIG WATER VIEWS FROM EVERY WINDOW ON THE BACK AND SIDES OF THE HOUSE. FLAT LOT WITH MOWING PERMIT ALL THE WAY TO THE WATER. DEEP WATER REGARDLESS OF LAKE LEVEL. VERY LARGE SCREENED PORCH ON BACK OF HOME. PRACTICALLY NEW HOME BUILT FOR LAKE LIVING, ENTERTAINING AND EASY MAINTENANCE. HARDWOOD FLOORS, MASTER ON THE MAIN, LARGE SECONDARY BEDROOMS WITH HUGE CLOSETS, FULL BASEMENT WITH BOAT DOOR AND TOO MUCH MORE TO LIST. WAIT, I FORGOT TO MENTION THE KEEPING ROOM.
Property Type(s):
Residential
| Last Updated | 4/28/2012 | Tract | Sunrise |
|---|---|---|---|
| Year Built | 2004 | Community | Dawson County (271) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Price History
| Prior to Jul 9, '11 | $775,000 |
|---|---|
| Jul 9, '11 - Today | $700,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 300 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Boat Door", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick-Front", "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "Covered/1 Slip" |
| Energy Features | "None" |
| Exterior | "Front Porch", "Patio" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Other", "Pantry", "View To Fmly Rm" |
| Lake Name | LANIER |
| Laundry Features/Location | "Laundry Room" |
| Lot | 12 |
| Lot Description | "Lake Frontage", "Lake View", "Level Driveway", "Level" |
| Lot Dimensions | .45 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Lake", "Park", "Tennis Unlighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Loft", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 100 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch