|
This is a beautiful Cyprus D-Log home with a spectacular long distance view of mointains, Atlanta & Stone Mountain. All of the rooms are oversized with lots of windows to enjoy the view. Both Guest Suites upstairs have a private bath. The owners have finished off most of the terrace level with large game room plus the two bedrooms and a full bath. Owners are in the process of having the exterior re-stained and the decks stained. There is a spring in the front yard that runs all the time. This log home is
Property Type(s):
Residential
| Last Updated | 3/8/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 2005 | Community | Pickens County (331) |
| County | Pickens | Total Parking | 2 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to Mar 9, '12 | $530,000 |
|---|---|
| Mar 9, '12 - Today | $500,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1778 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Log", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Other", "Patio", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Blower", "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump", "Zoned" |
| Home Warranty | Yes |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "9 ft + Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 216 |
| Lot Description | "City View", "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | 1.018 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Boating Restrictions", "Cable Tv Avail", "Gated", "Golf", "Homeowners Assoc", "Lake", "Park", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "Attached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Bonus Room", "Family Room", "Loft", "Recreation Room", "Screened Porch", "Separate Den" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Country", "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of TORREY MOUNTAIN PROPERTIES, INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch