|
SPECTACULAR NORTHERN VIEWS! BEAUTIFUL 4BR/3.5BA HOME SITUATED ON PRIVATE HOMESITE AT OVER 2200'. EXUDING A WARM, RUSTIC FEEL, HOME FEATURES PONDEROSA PINE ON WALLS & CEILINGS, HW FLOORS THRU MAIN, VAULTED GREAT RM W/ WALL OF WINDOWS & A DUTCHWEST WOOD BURNING STOVE ON STONE HEARTH & BACKED BY A STONE WALL. THE SPACIOUS KITCHEN BOASTS A LARGE ISLAND OPEN TO DIN RM. FEATURES NOT TO BE OVERLOOKED INCLUDE 3 CAR GAR W/ FLOOR DRAINAGE SYSTEM, LG COVERED FRONT PORCH, UPPER & LOWER REAR DECKS, DOUBLE ENTRY LEVEL DRIVE, & FINISHED TERRACE. HOME IS METICULOUSLY MAINTAINED!
Property Type(s):
Residential
| Last Updated | 3/1/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 1997 | Community | Dawson County (273) |
| Garage Spaces | 3.0 | County | Dawson |
| Total Parking | 3 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson - Other |
Price History
| Prior to Mar 2, '12 | $579,000 |
|---|---|
| Mar 2, '12 - Today | $499,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 2724 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Water Heater", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Construction Desc. | "Cedar", "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+" |
| Dock | "Community" |
| Energy Features | "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "Wood Burning Stove" |
| Handicapped Desc. | "32 inch or + doors ", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Forced Air", "Propane" |
| Home Warranty | Negotiable |
| House Faces | North |
| Interior | "9 ft + Ceil Lower", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Solid Surface", "Country Kitchen", "Island", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 2073 |
| Lot Description | "Level Driveway", "Mountain Frontage", "Mountain View", "Private Backyard", "Wooded" |
| Lot Dimensions | 1+/- |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Marina", "Park", "Physical Fitness Facilities", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Recreation Room", "Separate Den", "Workshop" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Ranch", "Rustic" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of PERRY GROUP PROPERTIES INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |




























Keep In Touch