|
Estate home with seven private acres. Resort style pool and entertainment area. Loaded with all the extras and upgrades. Extra acres available.
Property Type(s):
Residential
| Last Updated | 1/16/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1997 | Community | Dawson County (271) |
| Garage Spaces | 3.0 | County | Dawson |
| Total Parking | 3 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Price History
| Prior to Jun 22, '11 | $765,000 |
|---|---|
| Jun 22, '11 - Jan 16, '12 | $600,000 |
| Jan 16, '12 - Today | $675,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Bath/Stubbed", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Heat Pump" |
| Dining Room Description | "Seats 12+" |
| Dock | "None" |
| Energy Features | "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Island" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Mountain Frontage", "Mountain View", "Private Backyard", "Sloped" |
| Lot Dimensions | 7. |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Storage Room" |
| Pool on Property? | "Gunite", "Heated Pool" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Separate Lvng Rm", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of CHESTATEE REAL ESTATE LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |













Keep In Touch