|
This is a fabulous full time home or rec home. The main home has a new kitchen, 3 bedrooms, 2 baths, great room, dining room, screen porch, pool table room, loft office and deck overlooking the lake with hot tub. The apartment over 2 car garage has 2 bedrooms, bath kitchen and family room. So close to shopping (outlet mall) yet private lot right on the lake w/doc! This home is adorable, and so much room. The private 2 bedroom garage apartment is a real plus ffor guests, inlaws, teens/college students! Walking distance to Nix Bridge Park. Taxes may not reflect Homest Ex
Property Type(s):
Residential
| Last Updated | 4/10/2012 | Tract | Nix Place |
|---|---|---|---|
| Year Built | 1985 | Community | Dawson County (271) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Price History
| Prior to Mar 15, '11 | $550,000 |
|---|---|
| Mar 15, '11 - Jun 4, '11 | $500,000 |
| Jun 4, '11 - Feb 18, '12 | $489,000 |
| Feb 18, '12 - Today | $450,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Microwave" |
| Basement Description | "Crawl Space", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Roommate Fl Plan" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "Covered/1 Slip" |
| Energy Features | "None" |
| Exterior | "Deck", "Front Porch", "Guest House", "Hot Tub/Spa" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Interior | "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 1 |
| Lot Description | "Deepwater Access", "Lake Frontage", "Lake View", "Level", "Wooded" |
| Lot Dimensions | .0363 |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Lake", "Park" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Great Room", "Loft", "Screened Porch", "Separate Den" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 50 |
Listing provided courtesy of DORSEY ALSTON REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |






















Keep In Touch