|
SPECTACULAR LOG HOME SITUATED ON 1.8 ACRES AT THE BEND OF THE CARTECAY RIVER (429 FEET OF RIVER FRONTAGE). CUSTOM GOURMET KITCHEN WITH GRANITE COUNTERS, THREE FIREPLACES (INCLUDING TWO WITH RIVER ROCK) DEN, DINING RM, LARGE GAME RM W/WET BAR, MASTER SUITE ON MAIN,MULTIPLE DECKS, SCREENED PORCH - MANY UPGRADES.
Property Type(s):
Residential
| Last Updated | 4/16/2012 | Tract | Horseshoe |
|---|---|---|---|
| Year Built | 2002 | Community | Gilmer County (336) |
| Garage Spaces | 2.0 | County | Gilmer |
| Total Parking | 2 |
Schools
| Elementary School | Oakland - Gilmer |
|---|---|
| Jr. High School | Clear Creek |
| High School | Gilmer |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Frame", "Log" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Deck", "Wrap-Around Porch" |
| Fireplace Features/Location | "In Great/Fam Room", "In Master Bedroom", "In Other Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 12 |
| Lot Description | "Level", "Private Backyard", "River Frontage", "River View", "Wooded" |
| Lot Dimensions | 1.8 ACRES |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Fishing", "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Loft", "Recreation Room" |
| Setting | "River" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Cabin", "Country" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA COMMUNITIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





























Keep In Touch