|
'ANGELS PEAK' ARGUABLY PICKENS COUNTY'S FINEST VIEWS.SEE THE CITY OF JASPER AND ALL THE WAY TO SASSAFRAS MTN WITH SHARP TOP MTN AND LAKE TAMARACK IN BETWEEN.3 BDR 3.5 BATHS WITH MSTR ON MAIN. DESIGNER KIT W/GRANITE & CORIAN,SUB ZERO,THERMADOR,BOSCH & KITCHEN AID APPLIANCES.CATHEDRAL CEILING IN GREAT RM W/LRG STACKED STONE FPL AND WALL OF WINDOWS.HM ENTERTAINMENT AREA ON MAIN.LOWER LVL FIN W/BEAD BOARD CEILING,WOOD PANELING AND STACKED STONE FPL. ALSO INCLUDED ARE A STANDBY GENERATOR,CENTRAL VAC,TWO CAR GAR,CIR DRIVE AND EXPANSIVE DECKS FOR OUTDOOR ENTERTAINING.
Property Type(s):
Residential
| Last Updated | 4/2/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 1994 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Trash Compactor" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Garden Area", "Satellite Dish" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Propane", "Zoned" |
| Home Warranty | Yes |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Hardwood Floors", "His & Her Closets", "Skylights", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Counter Top - Solid Surface", "Counter Top - Stone", "Pantry - Walk-in", "Pantry", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 1925 |
| Lot Description | "Cul-De-Sac", "Lake View", "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | .62 AC |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Country Club", "Gated", "Golf", "Homeowners Assoc", "Restaurant", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Drive Under Main Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Media Room", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Rustic" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |
























Keep In Touch