|
Unique & exquisite home with fabulous panorama views of Amicalola Falls and the mountains beyond!Great room features stone fireplace which flows to the spacious dining room. The keeping room is adjacent with its own stone fireplace.Gourmet kitchen boasts beautiful cabinetry, granite, an island w/prep sink, 2 drawer dishwashers & walk-in pantry.A bonus room is tucked away w/a private bath for office, studio or guest suite. Master on the main w/fireplace and luxurious bath! Terrace is finished with family room, 3 bedrooms & 2 baths, plus the lower deck has views as well!
Property Type(s):
Residential
| Last Updated | 3/5/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2008 | Community | Dawson County (273) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Price History
| Prior to Aug 13, '11 | $599,900 |
|---|---|
| Aug 13, '11 - Today | $549,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 2676 |
| Appliance Desc. | "Dishwasher", "Microwave" |
| Basement Description | "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cedar", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "Other" |
| Heat Type | "Heat Pump", "Propane", "Zoned" |
| Home Warranty | Yes |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 5144 |
| Lot Description | "Level", "Mountain View" |
| Lot Dimensions | 38124 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Restaurant", "Security", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 & 1/2 Stories |
| Style | "Craftsman", "Ranch" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |
























Keep In Touch