|
Executive custom home in covenant-protected gated community on .99A wooded corner site. EASY LIVING traditional ranch, stepless entry, and universal design features. Federal 'ENERGY STAR' certified. Open floor plan, elegant trim detail, 10' ceilings, marble, hardwood, custom cherry kitchen, quartz tops and island.Professional landscaping.
Property Type(s):
Residential
| Last Updated | 5/10/2012 | Tract | Cartecay Ridge |
|---|---|---|---|
| Year Built | 2007 | Community | Gilmer County (336) |
| Garage Spaces | 2.0 | County | Gilmer |
| Total Parking | 3 |
Schools
| Elementary School | Oakland - Gilmer |
|---|---|
| Jr. High School | Clear Creek |
| High School | Gilmer |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 300 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater", "Energy Star Appliances", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Fan", "Heat Pump" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Low Flow Toilet", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Gas Grill", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Green Building Certifications | "Energy Star Home" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair", "Garage Van Access", "Lwrd Door Handles", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 40 |
| Lot Description | "Corner", "Mountain Frontage", "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Homeowners Assoc", "Security", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Kitchen Level", "Parking Pad", "Storage Room" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of SELLECT REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |





















Keep In Touch