|
NEW REDUCED PRICE. Great home w/prvcy 3 bdrm 3 bath, lrg level wooded lot.Open floor plan great rm,fireplce, lrg kitchen, dining area,mast. bath dble vanity,lrg shower, garden tub. Lower level has a rec. room,full bath, plnty of strage. Ovrszed garge w/sprinkler, patio and deck.
Property Type(s):
Residential
| Last Updated | 3/14/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 2003 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to Sep 2, '10 | $219,000 |
|---|---|
| Sep 2, '10 - Aug 9, '11 | $199,900 |
| Aug 9, '11 - Feb 24, '12 | $184,900 |
| Feb 24, '12 - Today | $159,800 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1982 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater", "Gas Ovn/Rng/Ctop" |
| Basement Description | "Bath", "Finished", "Interior Entry", "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining L", "Dining/Great Rm" |
| Energy Features | "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Patio" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | No |
| House Faces | East |
| Interior | "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Laminated", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 1482 |
| Lot Description | "Level Driveway", "Level", "Wooded" |
| Lot Dimensions | 250 X 260 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Gated", "Golf", "Lake", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Drive Under Main Level", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Other", "Recreation Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Other" |
| Water Source | Private System |
Listing provided courtesy of V.R.ESTES REAL ESTATE INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |
















Keep In Touch